<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Multiple Exposure Blending for Landscapes</title>
	<atom:link href="http://www.gock.net/2009/05/exposure-blending/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gock.net/2009/05/exposure-blending/</link>
	<description>Newcastle Photographer</description>
	<lastBuildDate>Sun, 01 Jan 2012 10:23:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Shubhankar</title>
		<link>http://www.gock.net/2009/05/exposure-blending/#comment-312</link>
		<dc:creator>Shubhankar</dc:creator>
		<pubDate>Mon, 18 Jul 2011 14:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.gock.net/?p=208#comment-312</guid>
		<description>Hi Andy,
Your tutorial is really nice!</description>
		<content:encoded><![CDATA[<p>Hi Andy,<br />
Your tutorial is really nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirk</title>
		<link>http://www.gock.net/2009/05/exposure-blending/#comment-271</link>
		<dc:creator>Kirk</dc:creator>
		<pubDate>Wed, 09 Feb 2011 08:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.gock.net/?p=208#comment-271</guid>
		<description>andy, I love the tutorial. Would you be willing to let me see the behind the scene that you mentioned in producing this wonderful piece of art?</description>
		<content:encoded><![CDATA[<p>andy, I love the tutorial. Would you be willing to let me see the behind the scene that you mentioned in producing this wonderful piece of art?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.gock.net/2009/05/exposure-blending/#comment-237</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sun, 22 Aug 2010 03:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.gock.net/?p=208#comment-237</guid>
		<description>Could you explain how to add the gradient?  You sort of skipped over that.</description>
		<content:encoded><![CDATA[<p>Could you explain how to add the gradient?  You sort of skipped over that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom manley</title>
		<link>http://www.gock.net/2009/05/exposure-blending/#comment-234</link>
		<dc:creator>tom manley</dc:creator>
		<pubDate>Sat, 03 Jul 2010 16:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.gock.net/?p=208#comment-234</guid>
		<description>Insightful tutorial. Cheers</description>
		<content:encoded><![CDATA[<p>Insightful tutorial. Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy</title>
		<link>http://www.gock.net/2009/05/exposure-blending/#comment-233</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Sat, 29 May 2010 13:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.gock.net/?p=208#comment-233</guid>
		<description>Thanks Peter,

Yep, you&#039;re on the right track there. What you&#039;re suggesting is a common technique used by interior photographers. Sometimes if the interior is still too high in contrast you could shoot and use a HDR (or enfused) set, and a seperate exposure for outside the window.

If you wanted to shoot it in one shot, the use of carefully placed and set strobe lighting can allow this.

Andy</description>
		<content:encoded><![CDATA[<p>Thanks Peter,</p>
<p>Yep, you&#8217;re on the right track there. What you&#8217;re suggesting is a common technique used by interior photographers. Sometimes if the interior is still too high in contrast you could shoot and use a HDR (or enfused) set, and a seperate exposure for outside the window.</p>
<p>If you wanted to shoot it in one shot, the use of carefully placed and set strobe lighting can allow this.</p>
<p>Andy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.gock.net/2009/05/exposure-blending/#comment-231</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sat, 15 May 2010 22:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.gock.net/?p=208#comment-231</guid>
		<description>HI Andy

Love the tutorial. I&#039;m shooting an interior architecture photo of a condo overlooking downtown. It&#039;s going to be shot at dusk/night, and I&#039;m thinking of blending two shots: one with lights on in the condo to expose for the room, and another with lights off, to expose for the downtown lights. But then comes the questions of blending the two, which from my experience would involve simply masking in the windows. Any suggestions or tips for the shoot itself and/or for the post blend?

Love your tutorials and look forward to more.</description>
		<content:encoded><![CDATA[<p>HI Andy</p>
<p>Love the tutorial. I&#8217;m shooting an interior architecture photo of a condo overlooking downtown. It&#8217;s going to be shot at dusk/night, and I&#8217;m thinking of blending two shots: one with lights on in the condo to expose for the room, and another with lights off, to expose for the downtown lights. But then comes the questions of blending the two, which from my experience would involve simply masking in the windows. Any suggestions or tips for the shoot itself and/or for the post blend?</p>
<p>Love your tutorials and look forward to more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy&#8217;s Blog &#187; Rainbow from Newcastle Ocean Baths</title>
		<link>http://www.gock.net/2009/05/exposure-blending/#comment-196</link>
		<dc:creator>Andy&#8217;s Blog &#187; Rainbow from Newcastle Ocean Baths</dc:creator>
		<pubDate>Sat, 06 Mar 2010 11:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.gock.net/?p=208#comment-196</guid>
		<description>[...] Multiple exposure blending [...]</description>
		<content:encoded><![CDATA[<p>[...] Multiple exposure blending [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy&#8217;s Blog &#187; Belmont Bay Again</title>
		<link>http://www.gock.net/2009/05/exposure-blending/#comment-194</link>
		<dc:creator>Andy&#8217;s Blog &#187; Belmont Bay Again</dc:creator>
		<pubDate>Fri, 05 Mar 2010 09:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.gock.net/?p=208#comment-194</guid>
		<description>[...] on as the sun went down, I managed to capture this classic shot of the jetty. I used my favourite exposure blending technique for this, the shot is a composite of two images. I used a 17-40mm f/4L on the wide end with a ND400 [...]</description>
		<content:encoded><![CDATA[<p>[...] on as the sun went down, I managed to capture this classic shot of the jetty. I used my favourite exposure blending technique for this, the shot is a composite of two images. I used a 17-40mm f/4L on the wide end with a ND400 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy</title>
		<link>http://www.gock.net/2009/05/exposure-blending/#comment-162</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Tue, 24 Nov 2009 10:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.gock.net/?p=208#comment-162</guid>
		<description>Hi Vineet,

When people take 6 to 8 bracketed images, it is usually because they are making a HDR image, &lt;a href=&quot;http://photoshoptutorials.ws/photoshop-tutorials/photo-manipulation/layered-hdr-tone-mapping.html&quot; rel=&quot;nofollow&quot;&gt;tone mapped HDR&lt;/a&gt; images are different in its approach and also in its look compared with my blending methods. Each has its own applications in the end. The technique I&#039;ve shown here is more of a post-production simulation of a ND grad filter.

Andy</description>
		<content:encoded><![CDATA[<p>Hi Vineet,</p>
<p>When people take 6 to 8 bracketed images, it is usually because they are making a HDR image, <a href="http://photoshoptutorials.ws/photoshop-tutorials/photo-manipulation/layered-hdr-tone-mapping.html" rel="nofollow">tone mapped HDR</a> images are different in its approach and also in its look compared with my blending methods. Each has its own applications in the end. The technique I&#8217;ve shown here is more of a post-production simulation of a ND grad filter.</p>
<p>Andy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vineet</title>
		<link>http://www.gock.net/2009/05/exposure-blending/#comment-161</link>
		<dc:creator>vineet</dc:creator>
		<pubDate>Mon, 23 Nov 2009 08:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.gock.net/?p=208#comment-161</guid>
		<description>What do you have to say when people take multiple exposure say 6 to 8 and they do digital blending. Why do they do it and how do they blend in photoshop?</description>
		<content:encoded><![CDATA[<p>What do you have to say when people take multiple exposure say 6 to 8 and they do digital blending. Why do they do it and how do they blend in photoshop?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

