<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Calculate Exposures Quickly at Night Time</title>
	<atom:link href="http://www.gock.net/2010/02/how-to-calculate-exposures-quickly-at-night-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gock.net/2010/02/how-to-calculate-exposures-quickly-at-night-time/</link>
	<description>Newcastle Photographer</description>
	<lastBuildDate>Sun, 01 Jan 2012 10:23:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: andy</title>
		<link>http://www.gock.net/2010/02/how-to-calculate-exposures-quickly-at-night-time/#comment-239</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Thu, 09 Sep 2010 04:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.gock.net/?p=541#comment-239</guid>
		<description>Hi,

Yes, it works for ND400. ND-400 is roughly 9 stops, it was an error in my article that I wrote 10 stops, should be 9.

Nonetheless, the calculation works with filters or no filters. It is just to assist with calculating exposure times, it&#039;ll work well with anything scene that is dark and you need long exposure, regardless of whether its dark caused by shooing in low light at night, or because you put a dark filter in front of your lens.

Andy</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Yes, it works for ND400. ND-400 is roughly 9 stops, it was an error in my article that I wrote 10 stops, should be 9.</p>
<p>Nonetheless, the calculation works with filters or no filters. It is just to assist with calculating exposure times, it&#8217;ll work well with anything scene that is dark and you need long exposure, regardless of whether its dark caused by shooing in low light at night, or because you put a dark filter in front of your lens.</p>
<p>Andy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FP</title>
		<link>http://www.gock.net/2010/02/how-to-calculate-exposures-quickly-at-night-time/#comment-238</link>
		<dc:creator>FP</dc:creator>
		<pubDate>Mon, 06 Sep 2010 15:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.gock.net/?p=541#comment-238</guid>
		<description>Many thanks Andy..., but how about ND 400 9-stop filter? Does it use the same above minute-to-second calculation? Again, thanks for enlightening us :)</description>
		<content:encoded><![CDATA[<p>Many thanks Andy&#8230;, but how about ND 400 9-stop filter? Does it use the same above minute-to-second calculation? Again, thanks for enlightening us <img src='http://www.gock.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.gock.net/2010/02/how-to-calculate-exposures-quickly-at-night-time/#comment-236</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sat, 31 Jul 2010 08:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.gock.net/?p=541#comment-236</guid>
		<description>That will save me a lot of stuffing around!!! Thanks!!!</description>
		<content:encoded><![CDATA[<p>That will save me a lot of stuffing around!!! Thanks!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy&#8217;s Blog &#187; Rainbow from Newcastle Ocean Baths</title>
		<link>http://www.gock.net/2010/02/how-to-calculate-exposures-quickly-at-night-time/#comment-197</link>
		<dc:creator>Andy&#8217;s Blog &#187; Rainbow from Newcastle Ocean Baths</dc:creator>
		<pubDate>Sat, 06 Mar 2010 16:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.gock.net/?p=541#comment-197</guid>
		<description>[...] How to estimate times for long exposures [...]</description>
		<content:encoded><![CDATA[<p>[...] How to estimate times for long exposures [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny James</title>
		<link>http://www.gock.net/2010/02/how-to-calculate-exposures-quickly-at-night-time/#comment-189</link>
		<dc:creator>Danny James</dc:creator>
		<pubDate>Sat, 27 Feb 2010 11:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.gock.net/?p=541#comment-189</guid>
		<description>Great tip Andy, I wish I read it yesterday, lol.  I will definitely try it out</description>
		<content:encoded><![CDATA[<p>Great tip Andy, I wish I read it yesterday, lol.  I will definitely try it out</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JJ</title>
		<link>http://www.gock.net/2010/02/how-to-calculate-exposures-quickly-at-night-time/#comment-184</link>
		<dc:creator>JJ</dc:creator>
		<pubDate>Thu, 25 Feb 2010 01:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.gock.net/?p=541#comment-184</guid>
		<description>Great tip Andy.......thanks!</description>
		<content:encoded><![CDATA[<p>Great tip Andy&#8230;&#8230;.thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

