01.19
It’s been a while since I’ve written a technical article. But today I’m going to talk about flash durations. After a bit of wild searching on the internet, I couldn’t really find any good resources showing actual real-word measurements of flash durations of speedlights, especially t.1 measurements.
I decided to do my own tests…
Lights Tested
I decided I would measure the flash durations of various lights. Thanks to Refined Reflections for lending some of his lights to test.
These include:
- Canon 580EX
- Nikon SB-24
- Nikon SB-26
- Nikon SB-28
- Nikon SB-80DX
- Yongnuo YN560
- Cactus KF36 (Vivtar 285HV)
These speedlights above are all IGBT triggered power control, this results in shorter durations for lower power discharges.
There are also some results from:
- Broncolor Flashman floor pack with Pulso 2 head (1800Ws symmetric)
- Broncolor Impact 41 mono light
- Godox 120 Ws
- Alien Bee B400 160 Ws
- Paul C Buff Einstein E640 (640 Ws), measured for constant color mode and action mode
- “Mystery” eBay light 400 Ws
Here are the results I measured, these are real word measurements I personally performed on these flashes. Later in the article, I’ll describe, how I actually did the measurements.
I’ve also added some results of a few mains powered strobes for reference as well.
The Results
Canon 580EX
| Power | μs | s |
| 1 | 4000.0 | 1/250 |
| 2 | 1088.0 | 1/919 |
| 4 | 484.0 | 1/2066 |
| 8 | 266.0 | 1/3759 |
| 16 | 166.0 | 1/6024 |
| 32 | 105.6 | 1/9470 |
| 64 | 71.6 | 1/13966 |
| 128 | 50.4 | 1/19841 |
Nikon SB-24
| Power | μs | s |
| 1 | 4320.0 | 1/231 |
| 2 | 1260.0 | 1/794 |
| 4 | 732.0 | 1/1366 |
| 8 | 292.0 | 1/3425 |
| 16 | 192.0 | 1/5208 |
Nikon SB-26
| Power | μs | s |
| 1 | 4080.0 | 1/245 |
| 2 | 720.0 | 1/1389 |
| 4 | 368.0 | 1/2717 |
| 8 | 204.0 | 1/4902 |
| 16 | 128.0 | 1/7813 |
| 32 | 92.0 | 1/10870 |
| 64 | 72.0 | 1/13889 |
Nikon SB-28
| Power | μs | s |
| 1 | 3780.0 | 1/265 |
| 2 | 1048.0 | 1/954 |
| 4 | 496.0 | 1/2016 |
| 8 | 276.0 | 1/3623 |
| 16 | 158.4 | 1/6313 |
| 32 | 100.8 | 1/9921 |
| 64 | 72.0 | 1/13889 |
| 128 |
Nikon SB-80DX
| Power | μs | s |
| 1 | 3880.0 | 1/258 |
| 2 | 864.0 | 1/1157 |
| 4 | 408.0 | 1/2451 |
| 8 | 222.6 | 1/4492 |
| 16 | 135.2 | 1/7396 |
| 32 | 90.4 | 1/11062 |
| 64 | 63.2 | 1/15823 |
| 128 | 45.6 | 1/21930 |
Yongnuo YN560
| Power | μs | s |
| 1 | 3200.0 | 1/313 |
| 2 | 736.0 | 1/1359 |
| 4 | 356.0 | 1/2809 |
| 8 | 202.0 | 1/4950 |
| 16 | 124.0 | 1/8065 |
| 32 | 79.2 | 1/12626 |
| 64 | 54.8 | 1/18248 |
| 128 | 43.4 | 1/23041 |
Cactus KF36
* This is the same as Vivitar 285HV
| Power | μs | s |
| 1 | 3640.0 | 1/275 |
| 2 | 1504.0 | 1/665 |
| 4 | 636.0 | 1/1572 |
| 8 | ||
| 16 | 188.8 | 1/5297 |
Broncolor Flashman with Pulso 2 head (1600 Ws)
| Power | μs | s |
| 1 | 5680.0 | 1/176 |
| 2 | 5880.0 | 1/170 |
| 4 | 7220.0 | 1/139 |
I double and tripled checked this, the duration is really shorter at higher power!
Broncolor Impact 41 Monolight
| Power | μs | s |
| 1 | 4280.0 | 1/234 |
| 2 | 2500.0 | 1/400 |
| 4 | 1408.0 | 1/710 |
Godox (120 Ws)
| Power | μs | s |
| 1 | 2880.0 | 1/347 |
| 2 | 3480.0 | 1/287 |
| 4 | 3360.0 | 1/298 |
| 8 | 3520.0 | 1/284 |
Alien Bee B400 (160 Ws)
| Power | μs | s |
| 1 | 824.0 | 1/1214 |
| 2 | 928.0 | 1/1078 |
| 4 | 1032.0 | 1/969 |
| 8 | 1328.0 | 1/753 |
| 16 | 1120.0 | 1/893 |
| 32 | 1296.0 | 1/772 |
Paul C Buff Einstein E640 (640 Ws)
We measured this under 2 modes, Constant Color and Action mode.
Under constant color mode:
| Power | μs | s |
| 1 | 2560.0 | 1/391 |
| 2 | 984.0 | 1/1016 |
| 4 | 592.0 | 1/1689 |
| 8 | 472.0 | 1/2119 |
| 16 | 396.0 | 1/2525 |
| 32 | 336.0 | 1/2976 |
| 64 | 296.0 | 1/3378 |
| 128 | 268.0 | 1/3731 |
| 256 | 236.0 | 1/4237 |
Under action mode:
| Power | μs | s |
| 1 | 2640.0 | 1/379 |
| 2 | 624.0 | 1/1603 |
| 4 | 296.0 | 1/3378 |
| 8 | 162.0 | 1/6173 |
| 16 | 131.2 | 1/7622 |
| 32 | 116.8 | 1/8562 |
| 64 | 132.8 | 1/7530 |
| 128 | 128.8 | 1/7764 |
| 256 | 137.6 | 1/7267 |
“Mystery” eBay light (400 Ws)
| Power | μs | s |
| 1 | 7120.0 | 1/140 |
| 2 | 7920.0 | 1/126 |
| 4 | 8000.0 | 1/125 |
| 8 | 8080.0 | 1/124 |
| 16 | 9440.0 | 1/106 |
| 32 | 10160.0 | 1/98 |
How I measured it
I built up a basic little circuit using a BPV11 phototransistor as the sensor. The output was then read by an oscilloscope and the t.1 interval determined by setting two cursors to correlate to the respective t.1 amplitudes.
The resistor was chosen so that the transistor always operated within linear regions, and collector current was within maximum limits allowed. The device never reaches saturation. It measures light between 620 to 980 nm, peaking at 850nm and has a response time between 5 to 6 nanoseconds (plenty fast enough for our measurements).
The t.1 (sometimes called t0.1) is measured as below:
Sample Discharges
I didn’t bother to save the waveforms for each test, it just would have taken too long. But I did keep a couple for my personal reference. Here are some of them, just as an example to see the shape of light output of the 580EX at different power levels.
The vertical axis is linear to the irradiance at the sensor, so something that is twice as high means it was twice as bright (one stop). From one image to another in the plots below, they are not to scale.
Final Words
This article might be updated later as I get my hands on more gear to test and add to the result list.
Leave a comment if you have any questions, or perhaps you’ve picked up a mistake somewhere.








No Comment.
Add Your Comment